ANTA Men Lining Polo Dark Blue T-shirt - 85035783

SIZE CHART

DESCRIPTION   SIZE
UNTT:CM XS S M L XL
Chest 49 51 53 55 57
Bottom /Hem 48.5 50.5 52.5 54.5 56.5
Shoulder 39 40.5 42 43.5 45
Sleeve Length 21.1 22.3 23.5 24.7 25.9
Bicep 18.6 19.8 21 22.2 23.4
Cuff 17.5 18.25 19 19.75 20.5
Collar Rib 39 40 41 42 43
Placket Open  12.5 12.5 12.5 13.5 13.5
Center Black Length 67 68.5 70 71.5 73
More Information
Sleeves Half
SKU SD-SRCA-77