ANTA Women Goretex Inner Fiber Light Pink Jacket - 86246830

SIZE CHART

DESCRIPTION Size  ACCESSORIES
UNIT : CM XS S M L XL XXL
Chest 47.5 50 52.5 55 57.5 60 Cut Qty
Waist 42.5 45 47.5 50 52.5 55  
Bottom 49.5 52 54.5 57 59.5 62  
Shoulder  39.5 41 42.5 44 45.5 47  
Sleeve Length 60.8 62 63.2 64.4 65.6 66.8  
Bicep 19.8 21 22.2 23.4 24.6 25.8  
Cuff 10.9 11.5 12.1 12.7 13.3 13.9  
#5 Front Zipper 63 64.5 66 67.5 69 70.5 #3 Pocket Zipper
#3 Pocket Zipper 16.5 16.5 17.5 18.5 18.5 19.5 #5 Front Zipper
Center Back Length 63.5 65 66.5 68 69.5 71 Size Lable
Hood Rib 32.5 33 33.5 34 34.5 35 Lable  Instruction
More Information
Sleeves Long Sleeve
SKU SD-SRCA-64