ANTA Men Black Hoodie Wincheater Jacket - 85035809

SIZE CHART

DESCRIPTION SIZE   ACCESSORIES
UNIT : CM S M L XL GREDING
Chest  53 55 57 59 2  
Bottom  50 52 54 56 2 EST. Cut Qty
Shouldere  45 46.5 48 49.5 1.5  
Sleeve Length  64.6 65.8 67 68.2 1.2 Sleeve Logo 
Bicep  20.5 21.5 22.5 23.5 1 Size Label 
Cuff 8.8 9.4 10 10.6 0.6 Wash Care Label 
Center Back Length  64 66.5 69 71.5 2.5 Chest Logo 
#3 Front Zipper  61 63.5 66 68.5 2.5 #3 Front Zipper
#3 Pocket Zipper  16 16 17 17 1 #3 Size Pocket Zipper
BOTTOM NYLON STRING 107 111 115 119 4 Hoody Elastic
Hood Elastic 5.6 6.8 8 9.2 1.2 Cuff  Elastic
Cuff Elastic 17.6 18.8 20 21.2 1.2 Bottom Nylan Dori 
More Information
SKU SD-SRCA-86